Hallo ich bin die Daisy. Mein Besitzer ist vor ein paar Tagen gestorben und leider konnte/wollte niemand mich aus der Familie aufnehmen. Ich bin unentlich traurig und mir gehts nicht gut hier im Tierheim. Doch vielleicht hab ich noch einmal das Glück und eine gute Seele findet sich, die mir etwas Platz und ein gemütliches Körbchen bei sich anbietet. Ich versprech ich bin auch sehr lieb.
Bonjour, je m'appelle Daisy. Mon propriétaire est mort il y a quelques jours et malheureusement personne ne pouvait / voulait me prendre dans la famille. Je suis très triste et je ne me sens pas bien ici, dans le refuge. Mais peut-être aurai-je à nouveau de la chance et une bonne âme me trouvera un peu d'espace et un panier confortable chez lui. Je vous promets que je suis aussi très adorable.
No post data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `AnimalTypeCategory`.`id`, `AnimalTypeCategory`.`updated`, `AnimalTypeCategory`.`created`, `AnimalTypeCategory`.`title`, `AnimalTypeCategory`.`animal_type_id`, `AnimalTypeCategory`.`position`, `AnimalTypeCategory`.`animal_count`, `AnimalType`.`id`, `AnimalType`.`updated`, `AnimalType`.`created`, `AnimalType`.`title`, `AnimalType`.`animal_count`, `AnimalType`.`animal_type_category_count` FROM `asile_lu`.`animal_type_categories` AS `AnimalTypeCategory` LEFT JOIN `asile_lu`.`animal_types` AS `AnimalType` ON (`AnimalTypeCategory`.`animal_type_id` = `AnimalType`.`id`) WHERE `AnimalTypeCategory`.`id` = 47 ORDER BY `AnimalTypeCategory`.`position` ASC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Animal`.`id`, `Animal`.`updated`, `Animal`.`created`, `Animal`.`name`, `Animal`.`body`, `Animal`.`published`, `Animal`.`birthday`, `Animal`.`animal_temper_id`, `Animal`.`animal_type_id`, `Animal`.`featured`, `Animal`.`position`, `Animal`.`race`, `Animal`.`animal_type_category_id`, `Animal`.`gender`, `Animal`.`reserved` FROM `asile_lu`.`animals` AS `Animal` WHERE `Animal`.`animal_type_category_id` = (47) | 61 | 61 | 0 | |
| SELECT `Animal`.`id`, `Animal`.`name` FROM `asile_lu`.`animals` AS `Animal` LEFT JOIN `asile_lu`.`animal_types` AS `AnimalType` ON (`Animal`.`animal_type_id` = `AnimalType`.`id`) LEFT JOIN `asile_lu`.`animal_type_categories` AS `AnimalTypeCategory` ON (`Animal`.`animal_type_category_id` = `AnimalTypeCategory`.`id`) LEFT JOIN `asile_lu`.`animal_tempers` AS `AnimalTemper` ON (`Animal`.`animal_temper_id` = `AnimalTemper`.`id`) WHERE `Animal`.`animal_type_category_id` = 47 AND `Animal`.`published` = '1' AND `Animal`.`gender` = 'female' AND YEAR(`Animal`.`birthday`) = '2005' ORDER BY `Animal`.`position` ASC | 1 | 1 | 2 | maybe slow |
| SELECT `AnimalAttributeValue`.`id`, `AnimalAttributeValue`.`updated`, `AnimalAttributeValue`.`created`, `AnimalAttributeValue`.`animal_attribute_definition_id`, `AnimalAttributeValue`.`animal_id`, `AnimalAttributeValue`.`value` FROM `asile_lu`.`animal_attribute_values` AS `AnimalAttributeValue` WHERE `AnimalAttributeValue`.`animal_id` = (2304) ORDER BY `AnimalAttributeValue`.`created` ASC | 9 | 9 | 0 | |
| SELECT `Asset`.`id`, `Asset`.`filename`, `Asset`.`filesize`, `Asset`.`filetype`, `Asset`.`type`, `Asset`.`anchor_x`, `Asset`.`anchor_y`, `Asset`.`foreign_model`, `Asset`.`foreign_id`, `Asset`.`thumbnail`, `Asset`.`created`, `Asset`.`updated`, `Asset`.`position`, `Asset`.`extras` FROM `asile_lu`.`assets` AS `Asset` WHERE `Asset`.`foreign_model` = 'Animal' AND `Asset`.`foreign_id` = (2304) ORDER BY `Asset`.`position` ASC | 1 | 1 | 0 | |
| SELECT `Thumbnail`.`id`, `Thumbnail`.`filename`, `Thumbnail`.`filesize`, `Thumbnail`.`filetype`, `Thumbnail`.`type`, `Thumbnail`.`anchor_x`, `Thumbnail`.`anchor_y`, `Thumbnail`.`foreign_model`, `Thumbnail`.`foreign_id`, `Thumbnail`.`thumbnail`, `Thumbnail`.`created`, `Thumbnail`.`updated`, `Thumbnail`.`position`, `Thumbnail`.`extras` FROM `asile_lu`.`assets` AS `Thumbnail` WHERE `Thumbnail`.`foreign_model` = 'animal' AND `Thumbnail`.`type` = 'thumb' AND `Thumbnail`.`foreign_id` = (2304) ORDER BY `Thumbnail`.`position` ASC | 1 | 1 | 0 | |
| SELECT `ExternalVideo`.`id`, `ExternalVideo`.`foreign_id`, `ExternalVideo`.`foreign_model`, `ExternalVideo`.`updated`, `ExternalVideo`.`created`, `ExternalVideo`.`videoID`, `ExternalVideo`.`videoType`, `ExternalVideo`.`embed`, `ExternalVideo`.`thumbnail`, `ExternalVideo`.`position` FROM `asile_lu`.`external_videos` AS `ExternalVideo` WHERE `ExternalVideo`.`foreign_model` = 'animal' AND `ExternalVideo`.`foreign_id` = (2304) ORDER BY `ExternalVideo`.`position` ASC | 0 | 0 | 0 | |
| SELECT `Animal`.`animal_temper_id` FROM `asile_lu`.`animals` AS `Animal` WHERE `Animal`.`animal_type_category_id` = 47 AND `Animal`.`published` = '1' GROUP BY animal_temper_id ORDER BY `Animal`.`position` ASC | 12 | 12 | 0 | |
| SELECT `News`.`id`, `News`.`updated`, `News`.`created`, `News`.`title`, `News`.`body`, `News`.`published`, `News`.`featured`, `News`.`date`, `News`.`sticky` FROM `asile_lu`.`news` AS `News` WHERE `News`.`published` = '1' AND `News`.`featured` = '1' ORDER BY `News`.`sticky` DESC, `News`.`date` DESC LIMIT 5 | 5 | 5 | 0 | |
| SELECT `Asset`.`id`, `Asset`.`filename`, `Asset`.`filesize`, `Asset`.`filetype`, `Asset`.`type`, `Asset`.`anchor_x`, `Asset`.`anchor_y`, `Asset`.`foreign_model`, `Asset`.`foreign_id`, `Asset`.`thumbnail`, `Asset`.`created`, `Asset`.`updated`, `Asset`.`position`, `Asset`.`extras` FROM `asile_lu`.`assets` AS `Asset` WHERE `Asset`.`foreign_model` = 'News' AND `Asset`.`foreign_id` IN (318, 312, 320, 317, 314) ORDER BY `Asset`.`position` ASC | 11 | 11 | 0 | |
| SELECT `Thumbnail`.`id`, `Thumbnail`.`filename`, `Thumbnail`.`filesize`, `Thumbnail`.`filetype`, `Thumbnail`.`type`, `Thumbnail`.`anchor_x`, `Thumbnail`.`anchor_y`, `Thumbnail`.`foreign_model`, `Thumbnail`.`foreign_id`, `Thumbnail`.`thumbnail`, `Thumbnail`.`created`, `Thumbnail`.`updated`, `Thumbnail`.`position`, `Thumbnail`.`extras` FROM `asile_lu`.`assets` AS `Thumbnail` WHERE `Thumbnail`.`foreign_model` = 'news' AND `Thumbnail`.`type` = 'thumb' AND `Thumbnail`.`foreign_id` IN (318, 312, 320, 317, 314) ORDER BY `Thumbnail`.`position` ASC | 5 | 5 | 0 | |
| SELECT `ExternalVideo`.`id`, `ExternalVideo`.`foreign_id`, `ExternalVideo`.`foreign_model`, `ExternalVideo`.`updated`, `ExternalVideo`.`created`, `ExternalVideo`.`videoID`, `ExternalVideo`.`videoType`, `ExternalVideo`.`embed`, `ExternalVideo`.`thumbnail`, `ExternalVideo`.`position` FROM `asile_lu`.`external_videos` AS `ExternalVideo` WHERE `ExternalVideo`.`foreign_model` = 'news' AND `ExternalVideo`.`foreign_id` IN (318, 312, 320, 317, 314) ORDER BY `ExternalVideo`.`position` ASC | 0 | 0 | 0 | |
| SELECT `Block`.`id`, `Block`.`updated`, `Block`.`created`, `Block`.`title`, `Block`.`body`, `Block`.`position`, `Block`.`block_category` FROM `asile_lu`.`blocks` AS `Block` WHERE `Block`.`block_category` = 0 ORDER BY `Block`.`position` ASC | 4 | 4 | 0 |
Utilisation de la Mémoire au niveau maximum 13.53 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.60 MB |
| Controller action start | 2.51 MB |
| Controller render start | 3.87 MB |
| Component initialization #2 | 10.43 MB |
| Controller action start #2 | 10.46 MB |
| View render complete | 10.58 MB |
Total du Temps de Requête 208 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 88.19 | |
| Event: Controller.initialize | 2.47 | |
| Event: Controller.startup | 3.11 | |
| Controller action | 32.22 | |
| Event: Controller.beforeRender | 26.16 | |
| » Processing toolbar data | 7.94 | |
| Rendering View | 16.28 | |
| » Event: View.beforeRender | 0.05 | |
| » Rendering APP/View/Animals/index.ctp | 12.97 | |
| » » Rendering APP/View/Elements/animals-subnav.ctp | 2.51 | |
| » » Rendering APP/View/Elements/animals-leftblocks.ctp | 4.00 | |
| » » » Event: Controller.initialize #2 | 0.63 | |
| » » » Event: Controller.startup #2 | 0.35 | |
| Controller action #2 | 0.00 | |
| » » » » Event: Controller.shutdown | 0.03 | |
| » » » Rendering APP/View/Elements/animals-paginator.ctp | 0.29 | |
| » » » Rendering APP/View/Elements/animal-item.ctp | 1.38 | |
| » » » » Rendering APP/View/Elements/back-button.ctp | 0.16 | |
| » » » » Rendering APP/View/Elements/animal-details.ctp | 0.29 | |
| » » » Rendering APP/View/Elements/animals-paginator.ctp #2 | 0.06 | |
| » » Event: View.afterRender | 0.03 | |
| » » Event: View.beforeLayout | 0.02 | |
| » » Rendering APP/View/Layouts/default.ctp | 1.78 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| DEV_DOMAIN | asile-lu.local |
| IS_PROD | 1 |
| CONFIG | /var/www/vhosts/asile.lu/httpdocs/Config/ |
| BD_SITE_NAME | Template |
| ELFINDER_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files |
| ELFINDER_URL | https://asile.lu/files |
| ASSETS_URL | https://asile.lu/assets |
| ASSETS_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/assets |
| ASSETS_CACHE_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/cache |
| FILES_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files |
| SETTINGS_FILES_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files/settings |
| BD_GOOGLE_EMAIL | 800741430328-qmqpv9bi0gpfk03m1shkvign7ie6m3hn@developer.gserviceaccount.com |
| BD_INLINE_EDITING | |
| ALLOWED_ASSETS_DISPLAY | /.*/i |
| Constant | Value |
|---|---|
| APP | /var/www/vhosts/asile.lu/httpdocs/ |
| APP_DIR | httpdocs |
| APPLIBS | /var/www/vhosts/asile.lu/httpdocs/Lib/ |
| CACHE | /var/www/vhosts/asile.lu/httpdocs/tmp/cache/ |
| CAKE | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib |
| CORE_PATH | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib/ |
| CAKE_VERSION | 2.10.19 |
| CSS | /var/www/vhosts/asile.lu/httpdocs/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://asile.lu |
| IMAGES | /var/www/vhosts/asile.lu/httpdocs/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/vhosts/asile.lu/httpdocs/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/vhosts/asile.lu/httpdocs/tmp/logs/ |
| ROOT | /var/www/vhosts/asile.lu |
| TESTS | /var/www/vhosts/asile.lu/httpdocs/Test/ |
| TMP | /var/www/vhosts/asile.lu/httpdocs/tmp/ |
| VENDORS | /var/www/vhosts/asile.lu/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/vhosts/asile.lu/httpdocs/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Pp Custom Php Ini | /var/www/vhosts/system/asile.lu/etc/php.ini |
| Pp Custom Php Cgi Index | 5.6.40 |
| Script Name | /webroot/index.php |
| Request Uri | /animaux/Chiens_adoptes-47?gender=female&year=2005 |
| Query String | gender=female&year=2005 |
| Request Method | GET |
| Server Protocol | HTTP/1.0 |
| Gateway Interface | CGI/1.1 |
| Redirect Query String | gender=female&year=2005 |
| Redirect Url | /webroot/animaux/Chiens_adoptes-47 |
| Remote Port | 34496 |
| Script Filename | /var/www/vhosts/asile.lu/httpdocs/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /var/www/vhosts/asile.lu/httpdocs |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/vhosts/asile.lu/httpdocs |
| Remote Addr | 207.241.234.201 |
| Server Port | 443 |
| Server Addr | 51.91.223.66 |
| Server Name | asile.lu |
| Server Software | Apache |
| Server Signature | <address>Apache Server at asile.lu Port 443</address> |
| Http Cookie | CAKEPHP=q4ld4p4fbvrkma6q8tij71i5b5; PHPSESSID=o6brqnhjc9sdn25bvc384p5mu7 |
| Http User Agent | Mozilla/5.0 (compatible; NLUX_IAHarvester/3.3.0 +http://crawl.bnl.lu/) |
| Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| Http Referer | https://asile.lu/animaux/Chiens_adoptes-47?year=2005 |
| Http Connection | close |
| Http X Accel Internal | /internal-nginx-static-location |
| Http X Real Ip | 207.241.234.201 |
| Http Host | asile.lu |
| Https | on |
| Unique Id | YH8EsH8AAQEAAGKbjEkAAACW |
| Redirect Status | 200 |
| Redirect Https | on |
| Redirect Unique Id | YH8EsH8AAQEAAGKbjEkAAACW |
| Redirect Redirect Status | 200 |
| Redirect Redirect Https | on |
| Redirect Redirect Unique Id | YH8EsH8AAQEAAGKbjEkAAACW |
| Fcgi Role | RESPONDER |
| Php Self | /webroot/index.php |
| Request Time Float | 1618937008.5991 |
| Request Time | 1618937008 |