Ich bin ein lieber und neugieriger Münsterländer-Rüde und trotz meines Alters von 13 Jahren noch recht fit und aktiv. Ich begegne fremden Menschen (auch Kindern) stets freundlich gestimmt. Auch mit anderen Hunden komme ich bislang gut zurecht.
Je suis une chien de race Epagneul de Münster et malgré mon âge de 13 ans, je suis toujours encore bien en forme et actif. Je suis gentil de caractère (même avec des enfants). Jusqu'à présent, je m'entends aussi bien avec d'autres chiens.
Ich wurde hier im Tierheim abgegeben, weil mein Frauchen leider verstorben ist und sich niemand mehr um mich kümmern konnte. Ich bin ein 13 Jahre alter Bichon-Rüde und meine Fellpflege muss auch dementsprechend regelmäßig stattfinden (mein Friseurtermin steht schon an – neue Fotos von mir folgen also demnächst!). Anfangs bin ich etwas zurückhaltend und freunde mich auch nicht gleich mit jedem Zweibeiner an. Dazu braucht es etwas Geduld und Einfühlungsvermögen, aber dann kann man mich bestimmt aus der Reserve locken! Ich würde mich freuen, wenn ich schnell ein neues Zuhause finden würde, in dem ich noch ein paar tolle und lebensfrohe Jahre verbringen könnte!
J'ai été déposé au refuge car malheureusement ma maîtresse est décédée et personne ne pouvait plus s'occuper de moi. Je suis un Bichon frisé de 13 ans et mon toilettage doit par conséquent être effectué régulièrement (j’ai déjà pris un rendez-vous – des photos de ma nouvelle coiffure suivront bientôt!). Au début, je suis un peu méfiant et je ne me lie pas d'amitié avec chaque bipède. Cela demande un peu de patience et d'empathie, mais vous arriverez certainement à faire de moi votre compagnon! Je serais heureux de trouver rapidement une nouvelle maison où je pourrais passer encore quelques années merveilleuses!
Trotz meines Alters bin ich noch recht fit. Ich liebe es im Mittelpunkt zu stehen und könnte den ganzen Tag lang gestreichelt werden. Ich mag jeden, ob groß oder klein ob Mensch oder Hund. Würde mich freuen, noch einmal die Chance auf ein liebevolles Zuhause zu bekommen.
Malgré mon âge, je suis toujours encore en forme. J'adore être le centre d'attention et j'aimerais bien être caressé toute la journée. J'aime tout le monde, grand ou petit, humain ou chien. Je serais heureux d'avoir à nouveau la chance d'avoir un foyer aimant.
No post data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `AnimalTypeCategory`.`id`, `AnimalTypeCategory`.`updated`, `AnimalTypeCategory`.`created`, `AnimalTypeCategory`.`title`, `AnimalTypeCategory`.`animal_type_id`, `AnimalTypeCategory`.`position`, `AnimalTypeCategory`.`animal_count`, `AnimalType`.`id`, `AnimalType`.`updated`, `AnimalType`.`created`, `AnimalType`.`title`, `AnimalType`.`animal_count`, `AnimalType`.`animal_type_category_count` FROM `asile_lu`.`animal_type_categories` AS `AnimalTypeCategory` LEFT JOIN `asile_lu`.`animal_types` AS `AnimalType` ON (`AnimalTypeCategory`.`animal_type_id` = `AnimalType`.`id`) WHERE `AnimalTypeCategory`.`id` = 47 ORDER BY `AnimalTypeCategory`.`position` ASC LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Animal`.`id`, `Animal`.`updated`, `Animal`.`created`, `Animal`.`name`, `Animal`.`body`, `Animal`.`published`, `Animal`.`birthday`, `Animal`.`animal_temper_id`, `Animal`.`animal_type_id`, `Animal`.`featured`, `Animal`.`position`, `Animal`.`race`, `Animal`.`animal_type_category_id`, `Animal`.`gender`, `Animal`.`reserved` FROM `asile_lu`.`animals` AS `Animal` WHERE `Animal`.`animal_type_category_id` = (47) | 61 | 61 | 0 | |
| SELECT `Animal`.`id`, `Animal`.`name` FROM `asile_lu`.`animals` AS `Animal` LEFT JOIN `asile_lu`.`animal_types` AS `AnimalType` ON (`Animal`.`animal_type_id` = `AnimalType`.`id`) LEFT JOIN `asile_lu`.`animal_type_categories` AS `AnimalTypeCategory` ON (`Animal`.`animal_type_category_id` = `AnimalTypeCategory`.`id`) LEFT JOIN `asile_lu`.`animal_tempers` AS `AnimalTemper` ON (`Animal`.`animal_temper_id` = `AnimalTemper`.`id`) WHERE `Animal`.`animal_type_category_id` = 47 AND `Animal`.`published` = '1' AND `Animal`.`gender` = 'male' AND YEAR(`Animal`.`birthday`) = '2007' ORDER BY `Animal`.`position` ASC | 3 | 3 | 1 | maybe slow |
| SELECT `AnimalAttributeValue`.`id`, `AnimalAttributeValue`.`updated`, `AnimalAttributeValue`.`created`, `AnimalAttributeValue`.`animal_attribute_definition_id`, `AnimalAttributeValue`.`animal_id`, `AnimalAttributeValue`.`value` FROM `asile_lu`.`animal_attribute_values` AS `AnimalAttributeValue` WHERE `AnimalAttributeValue`.`animal_id` IN (2382, 2341, 2067) ORDER BY `AnimalAttributeValue`.`created` ASC | 27 | 27 | 3 | maybe slow |
| SELECT `Asset`.`id`, `Asset`.`filename`, `Asset`.`filesize`, `Asset`.`filetype`, `Asset`.`type`, `Asset`.`anchor_x`, `Asset`.`anchor_y`, `Asset`.`foreign_model`, `Asset`.`foreign_id`, `Asset`.`thumbnail`, `Asset`.`created`, `Asset`.`updated`, `Asset`.`position`, `Asset`.`extras` FROM `asile_lu`.`assets` AS `Asset` WHERE `Asset`.`foreign_model` = 'Animal' AND `Asset`.`foreign_id` IN (2382, 2341, 2067) ORDER BY `Asset`.`position` ASC | 4 | 4 | 8 | maybe slow |
| SELECT `Thumbnail`.`id`, `Thumbnail`.`filename`, `Thumbnail`.`filesize`, `Thumbnail`.`filetype`, `Thumbnail`.`type`, `Thumbnail`.`anchor_x`, `Thumbnail`.`anchor_y`, `Thumbnail`.`foreign_model`, `Thumbnail`.`foreign_id`, `Thumbnail`.`thumbnail`, `Thumbnail`.`created`, `Thumbnail`.`updated`, `Thumbnail`.`position`, `Thumbnail`.`extras` FROM `asile_lu`.`assets` AS `Thumbnail` WHERE `Thumbnail`.`foreign_model` = 'animal' AND `Thumbnail`.`type` = 'thumb' AND `Thumbnail`.`foreign_id` IN (2382, 2341, 2067) ORDER BY `Thumbnail`.`position` ASC | 3 | 3 | 6 | maybe slow |
| SELECT `ExternalVideo`.`id`, `ExternalVideo`.`foreign_id`, `ExternalVideo`.`foreign_model`, `ExternalVideo`.`updated`, `ExternalVideo`.`created`, `ExternalVideo`.`videoID`, `ExternalVideo`.`videoType`, `ExternalVideo`.`embed`, `ExternalVideo`.`thumbnail`, `ExternalVideo`.`position` FROM `asile_lu`.`external_videos` AS `ExternalVideo` WHERE `ExternalVideo`.`foreign_model` = 'animal' AND `ExternalVideo`.`foreign_id` IN (2382, 2341, 2067) ORDER BY `ExternalVideo`.`position` ASC | 0 | 0 | 0 | |
| SELECT `Animal`.`animal_temper_id` FROM `asile_lu`.`animals` AS `Animal` WHERE `Animal`.`animal_type_category_id` = 47 AND `Animal`.`published` = '1' GROUP BY animal_temper_id ORDER BY `Animal`.`position` ASC | 12 | 12 | 0 | |
| SELECT `News`.`id`, `News`.`updated`, `News`.`created`, `News`.`title`, `News`.`body`, `News`.`published`, `News`.`featured`, `News`.`date`, `News`.`sticky` FROM `asile_lu`.`news` AS `News` WHERE `News`.`published` = '1' AND `News`.`featured` = '1' ORDER BY `News`.`sticky` DESC, `News`.`date` DESC LIMIT 5 | 5 | 5 | 0 | |
| SELECT `Asset`.`id`, `Asset`.`filename`, `Asset`.`filesize`, `Asset`.`filetype`, `Asset`.`type`, `Asset`.`anchor_x`, `Asset`.`anchor_y`, `Asset`.`foreign_model`, `Asset`.`foreign_id`, `Asset`.`thumbnail`, `Asset`.`created`, `Asset`.`updated`, `Asset`.`position`, `Asset`.`extras` FROM `asile_lu`.`assets` AS `Asset` WHERE `Asset`.`foreign_model` = 'News' AND `Asset`.`foreign_id` IN (318, 312, 320, 317, 314) ORDER BY `Asset`.`position` ASC | 11 | 11 | 0 | |
| SELECT `Thumbnail`.`id`, `Thumbnail`.`filename`, `Thumbnail`.`filesize`, `Thumbnail`.`filetype`, `Thumbnail`.`type`, `Thumbnail`.`anchor_x`, `Thumbnail`.`anchor_y`, `Thumbnail`.`foreign_model`, `Thumbnail`.`foreign_id`, `Thumbnail`.`thumbnail`, `Thumbnail`.`created`, `Thumbnail`.`updated`, `Thumbnail`.`position`, `Thumbnail`.`extras` FROM `asile_lu`.`assets` AS `Thumbnail` WHERE `Thumbnail`.`foreign_model` = 'news' AND `Thumbnail`.`type` = 'thumb' AND `Thumbnail`.`foreign_id` IN (318, 312, 320, 317, 314) ORDER BY `Thumbnail`.`position` ASC | 5 | 5 | 0 | |
| SELECT `ExternalVideo`.`id`, `ExternalVideo`.`foreign_id`, `ExternalVideo`.`foreign_model`, `ExternalVideo`.`updated`, `ExternalVideo`.`created`, `ExternalVideo`.`videoID`, `ExternalVideo`.`videoType`, `ExternalVideo`.`embed`, `ExternalVideo`.`thumbnail`, `ExternalVideo`.`position` FROM `asile_lu`.`external_videos` AS `ExternalVideo` WHERE `ExternalVideo`.`foreign_model` = 'news' AND `ExternalVideo`.`foreign_id` IN (318, 312, 320, 317, 314) ORDER BY `ExternalVideo`.`position` ASC | 0 | 0 | 0 | |
| SELECT `Block`.`id`, `Block`.`updated`, `Block`.`created`, `Block`.`title`, `Block`.`body`, `Block`.`position`, `Block`.`block_category` FROM `asile_lu`.`blocks` AS `Block` WHERE `Block`.`block_category` = 0 ORDER BY `Block`.`position` ASC | 4 | 4 | 0 |
Utilisation de la Mémoire au niveau maximum 13.39 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.57 MB |
| Controller action start | 2.47 MB |
| Controller render start | 3.84 MB |
| Component initialization #2 | 10.39 MB |
| Controller action start #2 | 10.42 MB |
| View render complete | 10.56 MB |
Total du Temps de Requête 104 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 12.47 | |
| Event: Controller.initialize | 1.23 | |
| Event: Controller.startup | 1.12 | |
| Controller action | 31.66 | |
| Event: Controller.beforeRender | 25.72 | |
| » Processing toolbar data | 8.02 | |
| Rendering View | 14.64 | |
| » Event: View.beforeRender | 0.05 | |
| » Rendering APP/View/Animals/index.ctp | 12.36 | |
| » » Rendering APP/View/Elements/animals-subnav.ctp | 2.28 | |
| » » Rendering APP/View/Elements/animals-leftblocks.ctp | 3.34 | |
| » » » Event: Controller.initialize #2 | 0.66 | |
| » » » Event: Controller.startup #2 | 0.36 | |
| Controller action #2 | 0.00 | |
| » » » » Event: Controller.shutdown | 0.03 | |
| » » » Rendering APP/View/Elements/animals-paginator.ctp | 0.08 | |
| » » » Rendering APP/View/Elements/animal-item.ctp | 0.73 | |
| » » » » Rendering APP/View/Elements/back-button.ctp | 0.06 | |
| » » » » Rendering APP/View/Elements/animal-details.ctp | 0.10 | |
| » » » Rendering APP/View/Elements/animal-item.ctp #2 | 0.60 | |
| » » » » Rendering APP/View/Elements/back-button.ctp #2 | 0.05 | |
| » » » » Rendering APP/View/Elements/animal-details.ctp #2 | 0.08 | |
| » » » Rendering APP/View/Elements/animal-item.ctp #3 | 0.58 | |
| » » » » Rendering APP/View/Elements/back-button.ctp #3 | 0.05 | |
| » » » » Rendering APP/View/Elements/animal-details.ctp #3 | 0.07 | |
| » » » Rendering APP/View/Elements/animals-paginator.ctp #2 | 0.05 | |
| » » Event: View.afterRender | 0.03 | |
| » » Event: View.beforeLayout | 0.03 | |
| » » Rendering APP/View/Layouts/default.ctp | 1.31 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| DEV_DOMAIN | asile-lu.local |
| IS_PROD | 1 |
| CONFIG | /var/www/vhosts/asile.lu/httpdocs/Config/ |
| BD_SITE_NAME | Template |
| ELFINDER_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files |
| ELFINDER_URL | https://asile.lu/files |
| ASSETS_URL | https://asile.lu/assets |
| ASSETS_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/assets |
| ASSETS_CACHE_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/cache |
| FILES_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files |
| SETTINGS_FILES_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files/settings |
| BD_GOOGLE_EMAIL | 800741430328-qmqpv9bi0gpfk03m1shkvign7ie6m3hn@developer.gserviceaccount.com |
| BD_INLINE_EDITING | |
| ALLOWED_ASSETS_DISPLAY | /.*/i |
| Constant | Value |
|---|---|
| APP | /var/www/vhosts/asile.lu/httpdocs/ |
| APP_DIR | httpdocs |
| APPLIBS | /var/www/vhosts/asile.lu/httpdocs/Lib/ |
| CACHE | /var/www/vhosts/asile.lu/httpdocs/tmp/cache/ |
| CAKE | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib |
| CORE_PATH | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib/ |
| CAKE_VERSION | 2.10.19 |
| CSS | /var/www/vhosts/asile.lu/httpdocs/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://asile.lu |
| IMAGES | /var/www/vhosts/asile.lu/httpdocs/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/vhosts/asile.lu/httpdocs/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/vhosts/asile.lu/httpdocs/tmp/logs/ |
| ROOT | /var/www/vhosts/asile.lu |
| TESTS | /var/www/vhosts/asile.lu/httpdocs/Test/ |
| TMP | /var/www/vhosts/asile.lu/httpdocs/tmp/ |
| VENDORS | /var/www/vhosts/asile.lu/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/vhosts/asile.lu/httpdocs/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Pp Custom Php Ini | /var/www/vhosts/system/asile.lu/etc/php.ini |
| Pp Custom Php Cgi Index | 5.6.40 |
| Script Name | /webroot/index.php |
| Request Uri | /animaux/Chiens_adoptes-47?gender=male&year=2007 |
| Query String | gender=male&year=2007 |
| Request Method | GET |
| Server Protocol | HTTP/1.0 |
| Gateway Interface | CGI/1.1 |
| Redirect Query String | gender=male&year=2007 |
| Redirect Url | /webroot/animaux/Chiens_adoptes-47 |
| Remote Port | 33492 |
| Script Filename | /var/www/vhosts/asile.lu/httpdocs/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /var/www/vhosts/asile.lu/httpdocs |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/vhosts/asile.lu/httpdocs |
| Remote Addr | 207.241.234.201 |
| Server Port | 443 |
| Server Addr | 51.91.223.66 |
| Server Name | asile.lu |
| Server Software | Apache |
| Server Signature | <address>Apache Server at asile.lu Port 443</address> |
| Http Cookie | CAKEPHP=q4ld4p4fbvrkma6q8tij71i5b5; PHPSESSID=o6brqnhjc9sdn25bvc384p5mu7 |
| Http User Agent | Mozilla/5.0 (compatible; NLUX_IAHarvester/3.3.0 +http://crawl.bnl.lu/) |
| Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| Http Referer | https://asile.lu/animaux/Chiens_adoptes-47?year=2007 |
| Http Connection | close |
| Http X Accel Internal | /internal-nginx-static-location |
| Http X Real Ip | 207.241.234.201 |
| Http Host | asile.lu |
| Https | on |
| Unique Id | YH8EjX8AAQEAAEHyI4UAAAGM |
| Redirect Status | 200 |
| Redirect Https | on |
| Redirect Unique Id | YH8EjX8AAQEAAEHyI4UAAAGM |
| Redirect Redirect Status | 200 |
| Redirect Redirect Https | on |
| Redirect Redirect Unique Id | YH8EjX8AAQEAAEHyI4UAAAGM |
| Fcgi Role | RESPONDER |
| Php Self | /webroot/index.php |
| Request Time Float | 1618936973.4966 |
| Request Time | 1618936973 |