Perdu le 22.03.21 à Obercorn, rue des champs
Contact: Nadine Kinnen / Téléphone: 621/214696
Perdu le 19/03/21 à Oberpallen
Date de naissance 18/04/19
Perdu le 02.03.21 à Esch, rue Xavier brasseur derrière em face do jardim cominutaire
Contact:Teresa Ferreira de Sousa / téléphone: 621/758095
Date ou vous avez perdu l’animal:31.01
Lieu ou vous avez perdu l’animal:Wiltz
Tatouage:oui
Puce électronique:
Informations complémentaires:tres timide,agee
Nom / Prénom de la personne de contact:Olga
Numéro de téléphone de contact: 661531102
Perdu fin janvier à Steinfort:
Tatouage: Non
Puce électronique: Non
Informations complémentaires: Nelson a 15 ans.
Contact: Danielle Vink Jung / tél: 00352 621 50 64 08
Perdui le 05.02.21 à Cité Herrenfeld, Steinfort
Informations complémentaires: chat castré. récompense offerte
Contact: Alice ou Romain Duchêne-Hess /téléphone de contact: 691-454665 ou 691-454666
Perdu le 26/12/2010 à Dudelange
ni de puce, ni du tatouage
Contact: Ribeiro Lopes Elisabete / numéro de téléphone:: 621/691341
Perdu le 06.12.20 à Breidweiler
Hien as praktesch spuerlos zu Breidweiler an der rue Hicht, virun eiser Hausdiir, verschwonnen géint 14:00 Auer am Nomëtteg.
De Willy huet ca. 2 Joer, as wäiss-gro-schwaarz am Pelz. Hien as kastréiert, gechipt an och tätowéiert. Wat immens opfälleg as, as, datt de Willy nëmmen nach 1 Aan huet. Dat zweet Aan as och ganz schlecht, hien as sou gutt wéi blann. De Willy bräicht all Dag Drëpsen fir den Aandrock ze stabiliséieren. Eventuell huet de Willy och nach säin bloen Halsband un.
Villäicht gouf de Willy ugestouss, oder en as éierens agespaart, oder et huet een e matgeholl, well e Matleed mat him hat.
Contact:
Carmen Wagener
58, rue Hicht L- 6238 Breidweiler
GSM: (+352) 661 101077
Perdu le 05.NOVEMBRE 20 à Howald, rue General Patton
Tatouage: Non / Puce électronique: Non
Informations complémentaires: 3 ans, docile et approachable
Contact: Nudo Caterina / téléphone: 00352 621 583098
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `AnimalTypeCategory`.`id`, `AnimalTypeCategory`.`updated`, `AnimalTypeCategory`.`created`, `AnimalTypeCategory`.`title`, `AnimalTypeCategory`.`animal_type_id`, `AnimalTypeCategory`.`position`, `AnimalTypeCategory`.`animal_count`, `AnimalType`.`id`, `AnimalType`.`updated`, `AnimalType`.`created`, `AnimalType`.`title`, `AnimalType`.`animal_count`, `AnimalType`.`animal_type_category_count` FROM `asile_lu`.`animal_type_categories` AS `AnimalTypeCategory` LEFT JOIN `asile_lu`.`animal_types` AS `AnimalType` ON (`AnimalTypeCategory`.`animal_type_id` = `AnimalType`.`id`) WHERE `AnimalTypeCategory`.`id` = 40 ORDER BY `AnimalTypeCategory`.`position` ASC LIMIT 1 | 1 | 1 | 1 | |
SELECT `Animal`.`id`, `Animal`.`updated`, `Animal`.`created`, `Animal`.`name`, `Animal`.`body`, `Animal`.`published`, `Animal`.`birthday`, `Animal`.`animal_temper_id`, `Animal`.`animal_type_id`, `Animal`.`featured`, `Animal`.`position`, `Animal`.`race`, `Animal`.`animal_type_category_id`, `Animal`.`gender`, `Animal`.`reserved` FROM `asile_lu`.`animals` AS `Animal` WHERE `Animal`.`animal_type_category_id` = (40) | 41 | 41 | 2 | |
SELECT `Animal`.`id`, `Animal`.`name` FROM `asile_lu`.`animals` AS `Animal` LEFT JOIN `asile_lu`.`animal_types` AS `AnimalType` ON (`Animal`.`animal_type_id` = `AnimalType`.`id`) LEFT JOIN `asile_lu`.`animal_type_categories` AS `AnimalTypeCategory` ON (`Animal`.`animal_type_category_id` = `AnimalTypeCategory`.`id`) LEFT JOIN `asile_lu`.`animal_tempers` AS `AnimalTemper` ON (`Animal`.`animal_temper_id` = `AnimalTemper`.`id`) WHERE `Animal`.`animal_type_category_id` = 40 AND `Animal`.`published` = '1' ORDER BY `Animal`.`position` ASC | 38 | 38 | 1 | |
SELECT `AnimalAttributeValue`.`id`, `AnimalAttributeValue`.`updated`, `AnimalAttributeValue`.`created`, `AnimalAttributeValue`.`animal_attribute_definition_id`, `AnimalAttributeValue`.`animal_id`, `AnimalAttributeValue`.`value` FROM `asile_lu`.`animal_attribute_values` AS `AnimalAttributeValue` WHERE `AnimalAttributeValue`.`animal_id` IN (2489, 2488, 2487, 2479, 2460, 2458, 2457, 2429, 2404, 2402, 2364, 2363, 2359, 2354, 2353, 2348, 2347, 2305, 2301, 2281, 2271, 2260, 2259, 2257, 2252, 2248, 2244, 2242, 2235, 2239, 2238, 2211, 2233, 2231, 2230, 2229, 2228, 2032) ORDER BY `AnimalAttributeValue`.`created` ASC | 342 | 342 | 4 | |
SELECT `Asset`.`id`, `Asset`.`filename`, `Asset`.`filesize`, `Asset`.`filetype`, `Asset`.`type`, `Asset`.`anchor_x`, `Asset`.`anchor_y`, `Asset`.`foreign_model`, `Asset`.`foreign_id`, `Asset`.`thumbnail`, `Asset`.`created`, `Asset`.`updated`, `Asset`.`position`, `Asset`.`extras` FROM `asile_lu`.`assets` AS `Asset` WHERE `Asset`.`foreign_model` = 'Animal' AND `Asset`.`foreign_id` IN (2489, 2488, 2487, 2479, 2460, 2458, 2457, 2429, 2404, 2402, 2364, 2363, 2359, 2354, 2353, 2348, 2347, 2305, 2301, 2281, 2271, 2260, 2259, 2257, 2252, 2248, 2244, 2242, 2235, 2239, 2238, 2211, 2233, 2231, 2230, 2229, 2228, 2032) ORDER BY `Asset`.`position` ASC | 61 | 61 | 9 | maybe slow |
SELECT `Thumbnail`.`id`, `Thumbnail`.`filename`, `Thumbnail`.`filesize`, `Thumbnail`.`filetype`, `Thumbnail`.`type`, `Thumbnail`.`anchor_x`, `Thumbnail`.`anchor_y`, `Thumbnail`.`foreign_model`, `Thumbnail`.`foreign_id`, `Thumbnail`.`thumbnail`, `Thumbnail`.`created`, `Thumbnail`.`updated`, `Thumbnail`.`position`, `Thumbnail`.`extras` FROM `asile_lu`.`assets` AS `Thumbnail` WHERE `Thumbnail`.`foreign_model` = 'animal' AND `Thumbnail`.`type` = 'thumb' AND `Thumbnail`.`foreign_id` IN (2489, 2488, 2487, 2479, 2460, 2458, 2457, 2429, 2404, 2402, 2364, 2363, 2359, 2354, 2353, 2348, 2347, 2305, 2301, 2281, 2271, 2260, 2259, 2257, 2252, 2248, 2244, 2242, 2235, 2239, 2238, 2211, 2233, 2231, 2230, 2229, 2228, 2032) ORDER BY `Thumbnail`.`position` ASC | 37 | 37 | 5 | maybe slow |
SELECT `ExternalVideo`.`id`, `ExternalVideo`.`foreign_id`, `ExternalVideo`.`foreign_model`, `ExternalVideo`.`updated`, `ExternalVideo`.`created`, `ExternalVideo`.`videoID`, `ExternalVideo`.`videoType`, `ExternalVideo`.`embed`, `ExternalVideo`.`thumbnail`, `ExternalVideo`.`position` FROM `asile_lu`.`external_videos` AS `ExternalVideo` WHERE `ExternalVideo`.`foreign_model` = 'animal' AND `ExternalVideo`.`foreign_id` IN (2489, 2488, 2487, 2479, 2460, 2458, 2457, 2429, 2404, 2402, 2364, 2363, 2359, 2354, 2353, 2348, 2347, 2305, 2301, 2281, 2271, 2260, 2259, 2257, 2252, 2248, 2244, 2242, 2235, 2239, 2238, 2211, 2233, 2231, 2230, 2229, 2228, 2032) ORDER BY `ExternalVideo`.`position` ASC | 0 | 0 | 0 | |
SELECT `Animal`.`animal_temper_id` FROM `asile_lu`.`animals` AS `Animal` WHERE `Animal`.`animal_type_category_id` = 40 AND `Animal`.`published` = '1' GROUP BY animal_temper_id ORDER BY `Animal`.`position` ASC | 1 | 1 | 0 | |
SELECT `News`.`id`, `News`.`updated`, `News`.`created`, `News`.`title`, `News`.`body`, `News`.`published`, `News`.`featured`, `News`.`date`, `News`.`sticky` FROM `asile_lu`.`news` AS `News` WHERE `News`.`published` = '1' AND `News`.`featured` = '1' ORDER BY `News`.`sticky` DESC, `News`.`date` DESC LIMIT 5 | 5 | 5 | 0 | |
SELECT `Asset`.`id`, `Asset`.`filename`, `Asset`.`filesize`, `Asset`.`filetype`, `Asset`.`type`, `Asset`.`anchor_x`, `Asset`.`anchor_y`, `Asset`.`foreign_model`, `Asset`.`foreign_id`, `Asset`.`thumbnail`, `Asset`.`created`, `Asset`.`updated`, `Asset`.`position`, `Asset`.`extras` FROM `asile_lu`.`assets` AS `Asset` WHERE `Asset`.`foreign_model` = 'News' AND `Asset`.`foreign_id` IN (318, 312, 320, 317, 314) ORDER BY `Asset`.`position` ASC | 11 | 11 | 0 | |
SELECT `Thumbnail`.`id`, `Thumbnail`.`filename`, `Thumbnail`.`filesize`, `Thumbnail`.`filetype`, `Thumbnail`.`type`, `Thumbnail`.`anchor_x`, `Thumbnail`.`anchor_y`, `Thumbnail`.`foreign_model`, `Thumbnail`.`foreign_id`, `Thumbnail`.`thumbnail`, `Thumbnail`.`created`, `Thumbnail`.`updated`, `Thumbnail`.`position`, `Thumbnail`.`extras` FROM `asile_lu`.`assets` AS `Thumbnail` WHERE `Thumbnail`.`foreign_model` = 'news' AND `Thumbnail`.`type` = 'thumb' AND `Thumbnail`.`foreign_id` IN (318, 312, 320, 317, 314) ORDER BY `Thumbnail`.`position` ASC | 5 | 5 | 0 | |
SELECT `ExternalVideo`.`id`, `ExternalVideo`.`foreign_id`, `ExternalVideo`.`foreign_model`, `ExternalVideo`.`updated`, `ExternalVideo`.`created`, `ExternalVideo`.`videoID`, `ExternalVideo`.`videoType`, `ExternalVideo`.`embed`, `ExternalVideo`.`thumbnail`, `ExternalVideo`.`position` FROM `asile_lu`.`external_videos` AS `ExternalVideo` WHERE `ExternalVideo`.`foreign_model` = 'news' AND `ExternalVideo`.`foreign_id` IN (318, 312, 320, 317, 314) ORDER BY `ExternalVideo`.`position` ASC | 0 | 0 | 0 | |
SELECT `Block`.`id`, `Block`.`updated`, `Block`.`created`, `Block`.`title`, `Block`.`body`, `Block`.`position`, `Block`.`block_category` FROM `asile_lu`.`blocks` AS `Block` WHERE `Block`.`block_category` = 1 ORDER BY `Block`.`position` ASC | 1 | 1 | 1 |
Utilisation de la Mémoire au niveau maximum 14.87 MB
Message | Memory use |
---|---|
Component initialization | 1.57 MB |
Controller action start | 2.46 MB |
Controller render start | 3.97 MB |
Component initialization #2 | 10.99 MB |
Controller action start #2 | 11.02 MB |
View render complete | 11.21 MB |
Total du Temps de Requête 150 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 14.21 | |
Event: Controller.initialize | 0.96 | |
Event: Controller.startup | 1.04 | |
Controller action | 59.74 | |
Event: Controller.beforeRender | 33.07 | |
» Processing toolbar data | 15.72 | |
Rendering View | 18.23 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Animals/index.ctp | 15.98 | |
» » Rendering APP/View/Elements/animals-subnav.ctp | 2.46 | |
» » Rendering APP/View/Elements/animals-leftblocks.ctp | 3.71 | |
» » » Event: Controller.initialize #2 | 0.61 | |
» » » Event: Controller.startup #2 | 0.32 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.03 | |
» » » Rendering APP/View/Elements/animals-paginator.ctp | 0.99 | |
» » » Rendering APP/View/Elements/animal-item.ctp | 1.10 | |
» » » » Rendering APP/View/Elements/back-button.ctp | 0.17 | |
» » » » Rendering APP/View/Elements/animal-details.ctp | 0.06 | |
» » » Rendering APP/View/Elements/animal-item.ctp #2 | 0.50 | |
» » » » Rendering APP/View/Elements/back-button.ctp #2 | 0.04 | |
» » » » Rendering APP/View/Elements/animal-details.ctp #2 | 0.05 | |
» » » Rendering APP/View/Elements/animal-item.ctp #3 | 0.53 | |
» » » » Rendering APP/View/Elements/back-button.ctp #3 | 0.04 | |
» » » » Rendering APP/View/Elements/animal-details.ctp #3 | 0.05 | |
» » » Rendering APP/View/Elements/animal-item.ctp #4 | 0.55 | |
» » » » Rendering APP/View/Elements/back-button.ctp #4 | 0.05 | |
» » » » Rendering APP/View/Elements/animal-details.ctp #4 | 0.06 | |
» » » Rendering APP/View/Elements/animal-item.ctp #5 | 0.54 | |
» » » » Rendering APP/View/Elements/back-button.ctp #5 | 0.05 | |
» » » » Rendering APP/View/Elements/animal-details.ctp #5 | 0.05 | |
» » » Rendering APP/View/Elements/animal-item.ctp #6 | 0.48 | |
» » » » Rendering APP/View/Elements/back-button.ctp #6 | 0.04 | |
» » » » Rendering APP/View/Elements/animal-details.ctp #6 | 0.05 | |
» » » Rendering APP/View/Elements/animal-item.ctp #7 | 0.49 | |
» » » » Rendering APP/View/Elements/back-button.ctp #7 | 0.04 | |
» » » » Rendering APP/View/Elements/animal-details.ctp #7 | 0.05 | |
» » » Rendering APP/View/Elements/animal-item.ctp #8 | 0.49 | |
» » » » Rendering APP/View/Elements/back-button.ctp #8 | 0.04 | |
» » » » Rendering APP/View/Elements/animal-details.ctp #8 | 0.05 | |
» » » Rendering APP/View/Elements/animal-item.ctp #9 | 0.49 | |
» » » » Rendering APP/View/Elements/back-button.ctp #9 | 0.04 | |
» » » » Rendering APP/View/Elements/animal-details.ctp #9 | 0.05 | |
» » » Rendering APP/View/Elements/animal-item.ctp #10 | 0.57 | |
» » » » Rendering APP/View/Elements/back-button.ctp #10 | 0.08 | |
» » » » Rendering APP/View/Elements/animal-details.ctp #10 | 0.06 | |
» » » Rendering APP/View/Elements/animals-paginator.ctp #2 | 0.64 | |
» » Event: View.afterRender | 0.02 | |
» » Event: View.beforeLayout | 0.02 | |
» » Rendering APP/View/Layouts/default.ctp | 1.30 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
DEV_DOMAIN | asile-lu.local |
IS_PROD | 1 |
CONFIG | /var/www/vhosts/asile.lu/httpdocs/Config/ |
BD_SITE_NAME | Template |
ELFINDER_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files |
ELFINDER_URL | https://asile.lu/files |
ASSETS_URL | https://asile.lu/assets |
ASSETS_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/assets |
ASSETS_CACHE_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/cache |
FILES_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files |
SETTINGS_FILES_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files/settings |
BD_GOOGLE_EMAIL | 800741430328-qmqpv9bi0gpfk03m1shkvign7ie6m3hn@developer.gserviceaccount.com |
BD_INLINE_EDITING | |
ALLOWED_ASSETS_DISPLAY | /.*/i |
Constant | Value |
---|---|
APP | /var/www/vhosts/asile.lu/httpdocs/ |
APP_DIR | httpdocs |
APPLIBS | /var/www/vhosts/asile.lu/httpdocs/Lib/ |
CACHE | /var/www/vhosts/asile.lu/httpdocs/tmp/cache/ |
CAKE | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib |
CORE_PATH | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib/ |
CAKE_VERSION | 2.10.19 |
CSS | /var/www/vhosts/asile.lu/httpdocs/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://asile.lu |
IMAGES | /var/www/vhosts/asile.lu/httpdocs/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/asile.lu/httpdocs/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/asile.lu/httpdocs/tmp/logs/ |
ROOT | /var/www/vhosts/asile.lu |
TESTS | /var/www/vhosts/asile.lu/httpdocs/Test/ |
TMP | /var/www/vhosts/asile.lu/httpdocs/tmp/ |
VENDORS | /var/www/vhosts/asile.lu/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/asile.lu/httpdocs/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Pp Custom Php Ini | /var/www/vhosts/system/asile.lu/etc/php.ini |
Pp Custom Php Cgi Index | 5.6.40 |
Script Name | /webroot/index.php |
Request Uri | /animaux/PERDU_TROUVE-40 |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.0 |
Gateway Interface | CGI/1.1 |
Redirect Url | /webroot/animaux/PERDU_TROUVE-40 |
Remote Port | 35304 |
Script Filename | /var/www/vhosts/asile.lu/httpdocs/webroot/index.php |
Server Admin | [no address given] |
Context Document Root | /var/www/vhosts/asile.lu/httpdocs |
Context Prefix | |
Request Scheme | https |
Document Root | /var/www/vhosts/asile.lu/httpdocs |
Remote Addr | 3.227.235.183 |
Server Port | 443 |
Server Addr | 51.91.223.66 |
Server Name | asile.lu |
Server Software | Apache |
Server Signature | <address>Apache Server at asile.lu Port 443</address> |
Http Accept Encoding | br,gzip |
Http If Modified Since | Wed, 20 Jan 2021 06:21:45 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Connection | close |
Http X Accel Internal | /internal-nginx-static-location |
Http X Real Ip | 3.227.235.183 |
Http Host | asile.lu |
Https | on |
Unique Id | YHLn7n8AAQEAAHNQz5QAAACS |
Redirect Status | 200 |
Redirect Https | on |
Redirect Unique Id | YHLn7n8AAQEAAHNQz5QAAACS |
Redirect Redirect Status | 200 |
Redirect Redirect Https | on |
Redirect Redirect Unique Id | YHLn7n8AAQEAAHNQz5QAAACS |
Fcgi Role | RESPONDER |
Php Self | /webroot/index.php |
Request Time Float | 1618143215.2526 |
Request Time | 1618143215 |