No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Post`.`id`, `Post`.`updated`, `Post`.`created`, `Post`.`title`, `Post`.`body`, `Post`.`published`, `Post`.`post_category_id`, `Post`.`subtitle`, `Post`.`featured`, `Post`.`position`, `PostCategory`.`id`, `PostCategory`.`updated`, `PostCategory`.`created`, `PostCategory`.`title`, `PostCategory`.`post_category_section_id`, `PostCategory`.`position`, `PostCategory`.`post_count` FROM `asile_lu`.`posts` AS `Post` LEFT JOIN `asile_lu`.`post_categories` AS `PostCategory` ON (`Post`.`post_category_id` = `PostCategory`.`id`) WHERE `Post`.`post_category_id` = 11 AND `Post`.`published` = '1' ORDER BY `Post`.`position` ASC | 0 | 0 | 1 | maybe slow |
SELECT `News`.`id`, `News`.`updated`, `News`.`created`, `News`.`title`, `News`.`body`, `News`.`published`, `News`.`featured`, `News`.`date`, `News`.`sticky` FROM `asile_lu`.`news` AS `News` WHERE `News`.`published` = '1' AND `News`.`featured` = '1' ORDER BY `News`.`sticky` DESC, `News`.`date` DESC LIMIT 5 | 4 | 4 | 0 | |
SELECT `Asset`.`id`, `Asset`.`filename`, `Asset`.`filesize`, `Asset`.`filetype`, `Asset`.`type`, `Asset`.`anchor_x`, `Asset`.`anchor_y`, `Asset`.`foreign_model`, `Asset`.`foreign_id`, `Asset`.`thumbnail`, `Asset`.`created`, `Asset`.`updated`, `Asset`.`position`, `Asset`.`extras` FROM `asile_lu`.`assets` AS `Asset` WHERE `Asset`.`foreign_model` = 'News' AND `Asset`.`foreign_id` IN (288, 294, 293, 289) ORDER BY `Asset`.`position` ASC | 23 | 23 | 0 | |
SELECT `Thumbnail`.`id`, `Thumbnail`.`filename`, `Thumbnail`.`filesize`, `Thumbnail`.`filetype`, `Thumbnail`.`type`, `Thumbnail`.`anchor_x`, `Thumbnail`.`anchor_y`, `Thumbnail`.`foreign_model`, `Thumbnail`.`foreign_id`, `Thumbnail`.`thumbnail`, `Thumbnail`.`created`, `Thumbnail`.`updated`, `Thumbnail`.`position`, `Thumbnail`.`extras` FROM `asile_lu`.`assets` AS `Thumbnail` WHERE `Thumbnail`.`foreign_model` = 'news' AND `Thumbnail`.`type` = 'thumb' AND `Thumbnail`.`foreign_id` IN (288, 294, 293, 289) ORDER BY `Thumbnail`.`position` ASC | 4 | 4 | 0 | |
SELECT `ExternalVideo`.`id`, `ExternalVideo`.`foreign_id`, `ExternalVideo`.`foreign_model`, `ExternalVideo`.`updated`, `ExternalVideo`.`created`, `ExternalVideo`.`videoID`, `ExternalVideo`.`videoType`, `ExternalVideo`.`embed`, `ExternalVideo`.`thumbnail`, `ExternalVideo`.`position` FROM `asile_lu`.`external_videos` AS `ExternalVideo` WHERE `ExternalVideo`.`foreign_model` = 'news' AND `ExternalVideo`.`foreign_id` IN (288, 294, 293, 289) ORDER BY `ExternalVideo`.`position` ASC | 0 | 0 | 0 |
Utilisation de la Mémoire au niveau maximum 13.26 MB
Message | Memory use |
---|---|
Component initialization | 1.80 MB |
Controller action start | 3.20 MB |
Controller render start | 4.09 MB |
View render complete | 9.87 MB |
Total du Temps de Requête 113 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 13.23 | |
Event: Controller.initialize | 4.13 | |
Event: Controller.startup | 2.14 | |
Controller action | 14.06 | |
Event: Controller.beforeRender | 32.26 | |
» Processing toolbar data | 8.71 | |
Rendering View | 28.07 | |
» Event: View.beforeRender | 0.08 | |
» Rendering APP/View/Posts/index.ctp | 7.87 | |
» » Rendering APP/View/Elements/animals-subnav.ctp | 5.62 | |
» Event: View.afterRender | 0.06 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/default.ctp | 3.69 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
DEV_DOMAIN | asile-lu.local |
IS_PROD | 1 |
BD_SITE_NAME | Template |
ELFINDER_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files |
ELFINDER_URL | https://asile.lu/files |
ASSETS_URL | https://asile.lu/assets |
ASSETS_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/assets |
ASSETS_CACHE_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/cache |
FILES_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files |
SETTINGS_FILES_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files/settings |
BD_GOOGLE_EMAIL | 800741430328-qmqpv9bi0gpfk03m1shkvign7ie6m3hn@developer.gserviceaccount.com |
BD_INLINE_EDITING | |
ALLOWED_ASSETS_DISPLAY | /.*/i |
Constant | Value |
---|---|
APP | /var/www/vhosts/asile.lu/httpdocs/ |
APP_DIR | httpdocs |
APPLIBS | /var/www/vhosts/asile.lu/httpdocs/Lib/ |
CACHE | /var/www/vhosts/asile.lu/httpdocs/tmp/cache/ |
CAKE | /var/lib/bunkerdata3/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/lib/bunkerdata3/lib |
CORE_PATH | /var/lib/bunkerdata3/lib/ |
CAKE_VERSION | 2.6.4 |
CSS | /var/www/vhosts/asile.lu/httpdocs/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://asile.lu |
IMAGES | /var/www/vhosts/asile.lu/httpdocs/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/asile.lu/httpdocs/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/asile.lu/httpdocs/tmp/logs/ |
ROOT | /var/www/vhosts/asile.lu |
TESTS | /var/www/vhosts/asile.lu/httpdocs/Test/ |
TMP | /var/www/vhosts/asile.lu/httpdocs/tmp/ |
VENDORS | /var/www/vhosts/asile.lu/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/asile.lu/httpdocs/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Pp Custom Php Ini | /var/www/vhosts/system/asile.lu/etc/php.ini |
Pp Custom Php Cgi Index | plesk-php54-fastcgi |
Script Name | /webroot/index.php |
Request Uri | /posts/index/11 |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.0 |
Gateway Interface | CGI/1.1 |
Redirect Url | /webroot/posts/index/11 |
Remote Port | 37713 |
Script Filename | /var/www/vhosts/asile.lu/httpdocs/webroot/index.php |
Server Admin | root@localhost |
Document Root | /var/www/vhosts/asile.lu/httpdocs |
Remote Addr | 18.207.238.169 |
Server Port | 443 |
Server Addr | 37.187.28.164 |
Server Name | asile.lu |
Server Software | Apache |
Server Signature | <address>Apache Server at asile.lu Port 443</address> |
Http Accept Encoding | gzip |
Http If Modified Since | Sun, 15 Sep 2019 16:14:25 CDT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Connection | close |
Http X Accel Internal | /internal-nginx-static-location |
Http X Forwarded For | 18.207.238.169 |
Http X Real Ip | 18.207.238.169 |
Http Host | asile.lu |
Https | on |
Redirect Status | 200 |
Redirect Https | on |
Redirect Redirect Status | 200 |
Redirect Redirect Https | on |
Fcgi Role | RESPONDER |
Php Self | /webroot/index.php |
Request Time Float | 1575906243.4551 |
Request Time | 1575906243 |