Ursprünglich komme ich aus Mazedonien, da habe ich eine Zeitlang auf der Strasse gelebt. Von der Strasse "gerettet" kam ich nach Deutschland zu einer Familie, die es jedoch nicht lange mit ihr aushielt. Die Familie hatte sich im Vorfeld wahrscheinlich nicht allzu grosse Gedanken gemacht hatten was es bedeutet einen sogenannten "Strassenhund" bei sich aufzunehmen. Ein Hund der bis dato nicht gewöhnt war in einer Familie zu leben, braucht nun erstmal viel Zeit, sodass er sich schrittweise an seine neue Umgebung gewöhnen kann und begreifen dass es sich lohnt seinen Menschen zu vertrauen. Die nötige Zeit wurde mir aber nicht gegeben und so wurde ich, wie es heute gang und gebe ist, wiederum übers Internet "angeboten". Ich musste ganz schnell da weg und eine Rückkehr in mein Heimatland war auch nicht mehr möglich. So kam ich nach Luxemburg. Die neue Stelle war jedoch auch nicht der richtige Platz für mich und so landete ich dann schlussendlich in Düdelingen im Tierheim. Wie ihr seht habe ich schon eine kleine Reise hinter mir. Ich würde mich freuen wenn ich jedoch in nächster Zeit mein endgültiges Zuhause finden könnte wo ich meine Jugend im vollen ausleben kann.
Je suis originaire de Macédoine, où j'ai vécu un certain temps dans les rues. J'ai été "sauvé" de la rue et je suis venu en Allemagne pour vivre avec une famille, mais ils n'ont pas tenu le coup longtemps. La famille n'avait probablement pas trop réfléchi à ce que signifie l'accueil d'un "chien de rue". Un chien qui n'était pas habitué à vivre dans une famille a besoin de beaucoup de temps pour s'habituer à son nouvel environnement et pour comprendre qu'il vaut la peine de faire confiance à ses humains. Mais le temps nécessaire ne m'a pas été accordé et j'ai donc été, comme il est courant aujourd'hui, à nouveau "offert" sur Internet. Je devais partir rapidement et le retour dans mon pays d'origine n'était plus possible. Je suis donc venu au Luxembourg. Le nouvel endroit n'était pas le bon pour moi et je me suis donc retrouvé à Dudelange dans le refuge pour animaux. Comme vous le voyez, j'ai déjà un petit voyage derrière moi. Je serais heureux si je pouvais trouver mon dernier foyer dans un avenir proche, où je pourrais vivre pleinement ma jeunesse.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Animal`.`id`, `Animal`.`updated`, `Animal`.`created`, `Animal`.`name`, `Animal`.`body`, `Animal`.`published`, `Animal`.`birthday`, `Animal`.`animal_temper_id`, `Animal`.`animal_type_id`, `Animal`.`featured`, `Animal`.`position`, `Animal`.`race`, `Animal`.`animal_type_category_id`, `Animal`.`gender`, `Animal`.`reserved`, `AnimalTemper`.`id`, `AnimalTemper`.`updated`, `AnimalTemper`.`created`, `AnimalTemper`.`title` FROM `asile_lu`.`animals` AS `Animal` LEFT JOIN `asile_lu`.`animal_tempers` AS `AnimalTemper` ON (`Animal`.`animal_temper_id` = `AnimalTemper`.`id`) WHERE `Animal`.`id` = 2441 AND `Animal`.`published` = '1' ORDER BY `Animal`.`position` ASC LIMIT 1 | 1 | 1 | 1 | |
SELECT `AnimalAttributeValue`.`id`, `AnimalAttributeValue`.`updated`, `AnimalAttributeValue`.`created`, `AnimalAttributeValue`.`animal_attribute_definition_id`, `AnimalAttributeValue`.`animal_id`, `AnimalAttributeValue`.`value` FROM `asile_lu`.`animal_attribute_values` AS `AnimalAttributeValue` WHERE `AnimalAttributeValue`.`animal_id` = (2441) ORDER BY `AnimalAttributeValue`.`created` ASC | 9 | 9 | 5 | maybe slow |
SELECT `AnimalAttributeDefinition`.`id`, `AnimalAttributeDefinition`.`updated`, `AnimalAttributeDefinition`.`created`, `AnimalAttributeDefinition`.`label`, `AnimalAttributeDefinition`.`animal_type_id`, `AnimalAttributeDefinition`.`key`, `AnimalAttributeDefinition`.`type`, `AnimalAttributeDefinition`.`position`, `AnimalAttributeDefinition`.`predefined_values` FROM `asile_lu`.`animal_attribute_definitions` AS `AnimalAttributeDefinition` WHERE `AnimalAttributeDefinition`.`id` = 2 | 1 | 1 | 0 | |
SELECT `AnimalAttributeDefinition`.`id`, `AnimalAttributeDefinition`.`updated`, `AnimalAttributeDefinition`.`created`, `AnimalAttributeDefinition`.`label`, `AnimalAttributeDefinition`.`animal_type_id`, `AnimalAttributeDefinition`.`key`, `AnimalAttributeDefinition`.`type`, `AnimalAttributeDefinition`.`position`, `AnimalAttributeDefinition`.`predefined_values` FROM `asile_lu`.`animal_attribute_definitions` AS `AnimalAttributeDefinition` WHERE `AnimalAttributeDefinition`.`id` = 3 | 1 | 1 | 0 | |
SELECT `AnimalAttributeDefinition`.`id`, `AnimalAttributeDefinition`.`updated`, `AnimalAttributeDefinition`.`created`, `AnimalAttributeDefinition`.`label`, `AnimalAttributeDefinition`.`animal_type_id`, `AnimalAttributeDefinition`.`key`, `AnimalAttributeDefinition`.`type`, `AnimalAttributeDefinition`.`position`, `AnimalAttributeDefinition`.`predefined_values` FROM `asile_lu`.`animal_attribute_definitions` AS `AnimalAttributeDefinition` WHERE `AnimalAttributeDefinition`.`id` = 4 | 1 | 1 | 0 | |
SELECT `AnimalAttributeDefinition`.`id`, `AnimalAttributeDefinition`.`updated`, `AnimalAttributeDefinition`.`created`, `AnimalAttributeDefinition`.`label`, `AnimalAttributeDefinition`.`animal_type_id`, `AnimalAttributeDefinition`.`key`, `AnimalAttributeDefinition`.`type`, `AnimalAttributeDefinition`.`position`, `AnimalAttributeDefinition`.`predefined_values` FROM `asile_lu`.`animal_attribute_definitions` AS `AnimalAttributeDefinition` WHERE `AnimalAttributeDefinition`.`id` = 5 | 1 | 1 | 0 | |
SELECT `AnimalAttributeDefinition`.`id`, `AnimalAttributeDefinition`.`updated`, `AnimalAttributeDefinition`.`created`, `AnimalAttributeDefinition`.`label`, `AnimalAttributeDefinition`.`animal_type_id`, `AnimalAttributeDefinition`.`key`, `AnimalAttributeDefinition`.`type`, `AnimalAttributeDefinition`.`position`, `AnimalAttributeDefinition`.`predefined_values` FROM `asile_lu`.`animal_attribute_definitions` AS `AnimalAttributeDefinition` WHERE `AnimalAttributeDefinition`.`id` = 6 | 1 | 1 | 0 | |
SELECT `AnimalAttributeDefinition`.`id`, `AnimalAttributeDefinition`.`updated`, `AnimalAttributeDefinition`.`created`, `AnimalAttributeDefinition`.`label`, `AnimalAttributeDefinition`.`animal_type_id`, `AnimalAttributeDefinition`.`key`, `AnimalAttributeDefinition`.`type`, `AnimalAttributeDefinition`.`position`, `AnimalAttributeDefinition`.`predefined_values` FROM `asile_lu`.`animal_attribute_definitions` AS `AnimalAttributeDefinition` WHERE `AnimalAttributeDefinition`.`id` = 7 | 1 | 1 | 0 | |
SELECT `AnimalAttributeDefinition`.`id`, `AnimalAttributeDefinition`.`updated`, `AnimalAttributeDefinition`.`created`, `AnimalAttributeDefinition`.`label`, `AnimalAttributeDefinition`.`animal_type_id`, `AnimalAttributeDefinition`.`key`, `AnimalAttributeDefinition`.`type`, `AnimalAttributeDefinition`.`position`, `AnimalAttributeDefinition`.`predefined_values` FROM `asile_lu`.`animal_attribute_definitions` AS `AnimalAttributeDefinition` WHERE `AnimalAttributeDefinition`.`id` = 15 | 1 | 1 | 0 | |
SELECT `AnimalAttributeDefinition`.`id`, `AnimalAttributeDefinition`.`updated`, `AnimalAttributeDefinition`.`created`, `AnimalAttributeDefinition`.`label`, `AnimalAttributeDefinition`.`animal_type_id`, `AnimalAttributeDefinition`.`key`, `AnimalAttributeDefinition`.`type`, `AnimalAttributeDefinition`.`position`, `AnimalAttributeDefinition`.`predefined_values` FROM `asile_lu`.`animal_attribute_definitions` AS `AnimalAttributeDefinition` WHERE `AnimalAttributeDefinition`.`id` = 17 | 1 | 1 | 0 | |
SELECT `AnimalAttributeDefinition`.`id`, `AnimalAttributeDefinition`.`updated`, `AnimalAttributeDefinition`.`created`, `AnimalAttributeDefinition`.`label`, `AnimalAttributeDefinition`.`animal_type_id`, `AnimalAttributeDefinition`.`key`, `AnimalAttributeDefinition`.`type`, `AnimalAttributeDefinition`.`position`, `AnimalAttributeDefinition`.`predefined_values` FROM `asile_lu`.`animal_attribute_definitions` AS `AnimalAttributeDefinition` WHERE `AnimalAttributeDefinition`.`id` = 19 | 1 | 1 | 0 | |
SELECT `Asset`.`id`, `Asset`.`filename`, `Asset`.`filesize`, `Asset`.`filetype`, `Asset`.`type`, `Asset`.`anchor_x`, `Asset`.`anchor_y`, `Asset`.`foreign_model`, `Asset`.`foreign_id`, `Asset`.`thumbnail`, `Asset`.`created`, `Asset`.`updated`, `Asset`.`position`, `Asset`.`extras` FROM `asile_lu`.`assets` AS `Asset` WHERE `Asset`.`foreign_model` = 'Animal' AND `Asset`.`foreign_id` = (2441) ORDER BY `Asset`.`position` ASC | 1 | 1 | 5 | maybe slow |
SELECT `Thumbnail`.`id`, `Thumbnail`.`filename`, `Thumbnail`.`filesize`, `Thumbnail`.`filetype`, `Thumbnail`.`type`, `Thumbnail`.`anchor_x`, `Thumbnail`.`anchor_y`, `Thumbnail`.`foreign_model`, `Thumbnail`.`foreign_id`, `Thumbnail`.`thumbnail`, `Thumbnail`.`created`, `Thumbnail`.`updated`, `Thumbnail`.`position`, `Thumbnail`.`extras` FROM `asile_lu`.`assets` AS `Thumbnail` WHERE `Thumbnail`.`foreign_model` = 'animal' AND `Thumbnail`.`type` = 'thumb' AND `Thumbnail`.`foreign_id` = (2441) ORDER BY `Thumbnail`.`position` ASC | 1 | 1 | 5 | maybe slow |
SELECT `ExternalVideo`.`id`, `ExternalVideo`.`foreign_id`, `ExternalVideo`.`foreign_model`, `ExternalVideo`.`updated`, `ExternalVideo`.`created`, `ExternalVideo`.`videoID`, `ExternalVideo`.`videoType`, `ExternalVideo`.`embed`, `ExternalVideo`.`thumbnail`, `ExternalVideo`.`position` FROM `asile_lu`.`external_videos` AS `ExternalVideo` WHERE `ExternalVideo`.`foreign_model` = 'animal' AND `ExternalVideo`.`foreign_id` = (2441) ORDER BY `ExternalVideo`.`position` ASC | 0 | 0 | 0 | |
SELECT `News`.`id`, `News`.`updated`, `News`.`created`, `News`.`title`, `News`.`body`, `News`.`published`, `News`.`featured`, `News`.`date`, `News`.`sticky` FROM `asile_lu`.`news` AS `News` WHERE `News`.`published` = '1' AND `News`.`featured` = '1' ORDER BY `News`.`sticky` DESC, `News`.`date` DESC LIMIT 5 | 5 | 5 | 0 | |
SELECT `Asset`.`id`, `Asset`.`filename`, `Asset`.`filesize`, `Asset`.`filetype`, `Asset`.`type`, `Asset`.`anchor_x`, `Asset`.`anchor_y`, `Asset`.`foreign_model`, `Asset`.`foreign_id`, `Asset`.`thumbnail`, `Asset`.`created`, `Asset`.`updated`, `Asset`.`position`, `Asset`.`extras` FROM `asile_lu`.`assets` AS `Asset` WHERE `Asset`.`foreign_model` = 'News' AND `Asset`.`foreign_id` IN (319, 318, 312, 320, 317) ORDER BY `Asset`.`position` ASC | 11 | 11 | 0 | |
SELECT `Thumbnail`.`id`, `Thumbnail`.`filename`, `Thumbnail`.`filesize`, `Thumbnail`.`filetype`, `Thumbnail`.`type`, `Thumbnail`.`anchor_x`, `Thumbnail`.`anchor_y`, `Thumbnail`.`foreign_model`, `Thumbnail`.`foreign_id`, `Thumbnail`.`thumbnail`, `Thumbnail`.`created`, `Thumbnail`.`updated`, `Thumbnail`.`position`, `Thumbnail`.`extras` FROM `asile_lu`.`assets` AS `Thumbnail` WHERE `Thumbnail`.`foreign_model` = 'news' AND `Thumbnail`.`type` = 'thumb' AND `Thumbnail`.`foreign_id` IN (319, 318, 312, 320, 317) ORDER BY `Thumbnail`.`position` ASC | 5 | 5 | 0 | |
SELECT `ExternalVideo`.`id`, `ExternalVideo`.`foreign_id`, `ExternalVideo`.`foreign_model`, `ExternalVideo`.`updated`, `ExternalVideo`.`created`, `ExternalVideo`.`videoID`, `ExternalVideo`.`videoType`, `ExternalVideo`.`embed`, `ExternalVideo`.`thumbnail`, `ExternalVideo`.`position` FROM `asile_lu`.`external_videos` AS `ExternalVideo` WHERE `ExternalVideo`.`foreign_model` = 'news' AND `ExternalVideo`.`foreign_id` IN (319, 318, 312, 320, 317) ORDER BY `ExternalVideo`.`position` ASC | 0 | 0 | 0 | |
SELECT `Block`.`id`, `Block`.`updated`, `Block`.`created`, `Block`.`title`, `Block`.`body`, `Block`.`position`, `Block`.`block_category` FROM `asile_lu`.`blocks` AS `Block` WHERE `Block`.`block_category` = 0 ORDER BY `Block`.`position` ASC | 4 | 4 | 0 |
Utilisation de la Mémoire au niveau maximum 14.39 MB
Message | Memory use |
---|---|
Component initialization | 1.55 MB |
Controller action start | 2.46 MB |
Controller render start | 3.67 MB |
Component initialization #2 | 10.92 MB |
Controller action start #2 | 10.95 MB |
View render complete | 11.06 MB |
Total du Temps de Requête 126 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 18.74 | |
Event: Controller.initialize | 3.52 | |
Event: Controller.startup | 2.16 | |
Controller action | 43.90 | |
Event: Controller.beforeRender | 29.56 | |
» Processing toolbar data | 8.46 | |
Rendering View | 8.91 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Animals/display.ctp | 6.77 | |
» » Rendering APP/View/Elements/animals-subnav.ctp | 0.56 | |
» » Rendering APP/View/Elements/animals-leftblocks.ctp | 4.89 | |
» » » Event: Controller.initialize #2 | 0.61 | |
» » » Event: Controller.startup #2 | 0.32 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.03 | |
» » » Rendering APP/View/Elements/animal-item.ctp | 0.70 | |
» » » » Rendering APP/View/Elements/back-button.ctp | 0.06 | |
» » » » Rendering APP/View/Elements/animal-details.ctp | 0.10 | |
» » Event: View.afterRender | 0.03 | |
» » Event: View.beforeLayout | 0.02 | |
» » Rendering APP/View/Layouts/default.ctp | 1.20 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
DEV_DOMAIN | asile-lu.local |
IS_PROD | 1 |
CONFIG | /var/www/vhosts/asile.lu/httpdocs/Config/ |
BD_SITE_NAME | Template |
ELFINDER_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files |
ELFINDER_URL | https://asile.lu/files |
ASSETS_URL | https://asile.lu/assets |
ASSETS_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/assets |
ASSETS_CACHE_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/cache |
FILES_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files |
SETTINGS_FILES_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files/settings |
BD_GOOGLE_EMAIL | 800741430328-qmqpv9bi0gpfk03m1shkvign7ie6m3hn@developer.gserviceaccount.com |
BD_INLINE_EDITING | |
ALLOWED_ASSETS_DISPLAY | /.*/i |
Constant | Value |
---|---|
APP | /var/www/vhosts/asile.lu/httpdocs/ |
APP_DIR | httpdocs |
APPLIBS | /var/www/vhosts/asile.lu/httpdocs/Lib/ |
CACHE | /var/www/vhosts/asile.lu/httpdocs/tmp/cache/ |
CAKE | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib |
CORE_PATH | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib/ |
CAKE_VERSION | 2.10.19 |
CSS | /var/www/vhosts/asile.lu/httpdocs/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://asile.lu |
IMAGES | /var/www/vhosts/asile.lu/httpdocs/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/asile.lu/httpdocs/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/asile.lu/httpdocs/tmp/logs/ |
ROOT | /var/www/vhosts/asile.lu |
TESTS | /var/www/vhosts/asile.lu/httpdocs/Test/ |
TMP | /var/www/vhosts/asile.lu/httpdocs/tmp/ |
VENDORS | /var/www/vhosts/asile.lu/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/asile.lu/httpdocs/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Pp Custom Php Ini | /var/www/vhosts/system/asile.lu/etc/php.ini |
Pp Custom Php Cgi Index | 5.6.40 |
Script Name | /webroot/index.php |
Request Uri | /animals/display/2441 |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.0 |
Gateway Interface | CGI/1.1 |
Redirect Url | /webroot/animals/display/2441 |
Remote Port | 38416 |
Script Filename | /var/www/vhosts/asile.lu/httpdocs/webroot/index.php |
Server Admin | [no address given] |
Context Document Root | /var/www/vhosts/asile.lu/httpdocs |
Context Prefix | |
Request Scheme | https |
Document Root | /var/www/vhosts/asile.lu/httpdocs |
Remote Addr | 18.207.108.182 |
Server Port | 443 |
Server Addr | 51.91.223.66 |
Server Name | asile.lu |
Server Software | Apache |
Server Signature | <address>Apache Server at asile.lu Port 443</address> |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Connection | close |
Http X Accel Internal | /internal-nginx-static-location |
Http X Real Ip | 18.207.108.182 |
Http Host | asile.lu |
Https | on |
Unique Id | YAfHnX8AAQEAADfg-dcAAAAQ |
Redirect Status | 200 |
Redirect Https | on |
Redirect Unique Id | YAfHnX8AAQEAADfg-dcAAAAQ |
Redirect Redirect Status | 200 |
Redirect Redirect Https | on |
Redirect Redirect Unique Id | YAfHnX8AAQEAADfg-dcAAAAQ |
Fcgi Role | RESPONDER |
Php Self | /webroot/index.php |
Request Time Float | 1611122589.1003 |
Request Time | 1611122589 |