"In mir findet Ihr eine seltsame Mischung aus 'fass-mich-nicht-an' und 'die-Ruhe-selbst'. Ich bin scheu, aber gar nicht verschreckt und verstehe mich gut mit Miezenmädels. Solltet Ihr mich aber irgendwann nach Draussenlassen, kann es sein, dass ich nie mehr das das Innere betrete."
"Euch Menschen finde ich toll- ein bisschen zu sehr: ich bin aufdringlich und sehr schnell mit meinen Waffen (Krallen / Zähne) da bei. Vermutlich bin ich als Einzelkind aufgezogen worden und Ihr hab zuviel Eure Hände beim Spielen benutzt - bei Mini-Rodney war das süss - nun tut es einfach weh! Andere Katzen mag ich überhaupt nicht und Freigang ist sowieso ein Muss. Vor lauter Stress (die vielen Katzen hier im Tierheim) bekam ich eine Darmentzündung und brauche nun Spezialfutter."
"Wir drei (Bonnie Tyler, Bon Jovi und ich) wurden in einem Garten gefüttert, nachdem unsere Mama uns verlassen hat. Leider fehlt uns der Menschenkontakt - wir wurden nur wenig geknuddelt. Also sind wir beiden Weiss-Getigerten erst mal auf Abstand, wenn Ihr uns anfassen wollt - unmöglich ist es aber nicht, uns anzufassen. Ich komplett Getigerterter bin noch mehr zurückhaltend-scheu, als die beiden mit den weissen Schnäuzchen! Solltet Ihr es mit uns versuchen, so wäre es für unsere Entwicklung hilfreich, wenn Ihr schon eine nette Katze bei Euch habt und uns nach der Eingewöhnung Freilauf geben könnt."
"Solange es mir gesundheitlich schlecht ging, konnten mir mein Finder alle gesundheitlichen Massnahmen zukommen lassen. Aber als ich wieder halbwegs fit war, ging da gar nichts mehr. Inzwischen geht es mir wieder bestens - allerdings hat sich gezeigt, dass ich wohl mit Menschen so gar nichts zu tun haben will. Ich bin mistrauisch, sehr scheu und suche ein Plätzchen auf einem Bauernhof, wo ich einfach nur meine Freiheit geniessen kann."
"Weil meine Krallen so schief gewachsen waren, wurden sie entfernt und ich kann endlich halbwegs laufen. Da ich sowieso keinen Freilauf möchte, bin ich ohne sie nicht eingeschränkt - im Gegenteil.Und dann hat sich ein Zuhause für mich gefunden, aber dort fühlte ich mich nicht wohl; vielleicht fehlte mir eine ruhige Mieze zum Anlehnen? Ich selbst bin arg verschreckt und Ihr braucht ganz ganz viel Geduld mit mir!"
No post data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `AnimalTypeCategory`.`id`, `AnimalTypeCategory`.`updated`, `AnimalTypeCategory`.`created`, `AnimalTypeCategory`.`title`, `AnimalTypeCategory`.`animal_type_id`, `AnimalTypeCategory`.`position`, `AnimalTypeCategory`.`animal_count`, `AnimalType`.`id`, `AnimalType`.`updated`, `AnimalType`.`created`, `AnimalType`.`title`, `AnimalType`.`animal_count`, `AnimalType`.`animal_type_category_count` FROM `asile_lu`.`animal_type_categories` AS `AnimalTypeCategory` LEFT JOIN `asile_lu`.`animal_types` AS `AnimalType` ON (`AnimalTypeCategory`.`animal_type_id` = `AnimalType`.`id`) WHERE `AnimalTypeCategory`.`id` = 36 ORDER BY `AnimalTypeCategory`.`position` ASC LIMIT 1 | 1 | 1 | 1 | |
SELECT `Animal`.`id`, `Animal`.`updated`, `Animal`.`created`, `Animal`.`name`, `Animal`.`body`, `Animal`.`published`, `Animal`.`birthday`, `Animal`.`animal_temper_id`, `Animal`.`animal_type_id`, `Animal`.`featured`, `Animal`.`position`, `Animal`.`race`, `Animal`.`animal_type_category_id`, `Animal`.`gender`, `Animal`.`reserved` FROM `asile_lu`.`animals` AS `Animal` WHERE `Animal`.`animal_type_category_id` = (36) | 10 | 10 | 1 | maybe slow |
SELECT `Animal`.`id`, `Animal`.`name` FROM `asile_lu`.`animals` AS `Animal` LEFT JOIN `asile_lu`.`animal_types` AS `AnimalType` ON (`Animal`.`animal_type_id` = `AnimalType`.`id`) LEFT JOIN `asile_lu`.`animal_type_categories` AS `AnimalTypeCategory` ON (`Animal`.`animal_type_category_id` = `AnimalTypeCategory`.`id`) LEFT JOIN `asile_lu`.`animal_tempers` AS `AnimalTemper` ON (`Animal`.`animal_temper_id` = `AnimalTemper`.`id`) WHERE `Animal`.`animal_type_category_id` = 36 AND `Animal`.`published` = '1' AND `Animal`.`gender` = 'male' ORDER BY `Animal`.`position` ASC | 5 | 5 | 1 | maybe slow |
SELECT `AnimalAttributeValue`.`id`, `AnimalAttributeValue`.`updated`, `AnimalAttributeValue`.`created`, `AnimalAttributeValue`.`animal_attribute_definition_id`, `AnimalAttributeValue`.`animal_id`, `AnimalAttributeValue`.`value` FROM `asile_lu`.`animal_attribute_values` AS `AnimalAttributeValue` WHERE `AnimalAttributeValue`.`animal_id` IN (2183, 2371, 2416, 2263, 1052) ORDER BY `AnimalAttributeValue`.`created` ASC | 45 | 45 | 2 | |
SELECT `Asset`.`id`, `Asset`.`filename`, `Asset`.`filesize`, `Asset`.`filetype`, `Asset`.`type`, `Asset`.`anchor_x`, `Asset`.`anchor_y`, `Asset`.`foreign_model`, `Asset`.`foreign_id`, `Asset`.`thumbnail`, `Asset`.`created`, `Asset`.`updated`, `Asset`.`position`, `Asset`.`extras` FROM `asile_lu`.`assets` AS `Asset` WHERE `Asset`.`foreign_model` = 'Animal' AND `Asset`.`foreign_id` IN (2183, 2371, 2416, 2263, 1052) ORDER BY `Asset`.`position` ASC | 125 | 125 | 9 | maybe slow |
SELECT `Thumbnail`.`id`, `Thumbnail`.`filename`, `Thumbnail`.`filesize`, `Thumbnail`.`filetype`, `Thumbnail`.`type`, `Thumbnail`.`anchor_x`, `Thumbnail`.`anchor_y`, `Thumbnail`.`foreign_model`, `Thumbnail`.`foreign_id`, `Thumbnail`.`thumbnail`, `Thumbnail`.`created`, `Thumbnail`.`updated`, `Thumbnail`.`position`, `Thumbnail`.`extras` FROM `asile_lu`.`assets` AS `Thumbnail` WHERE `Thumbnail`.`foreign_model` = 'animal' AND `Thumbnail`.`type` = 'thumb' AND `Thumbnail`.`foreign_id` IN (2183, 2371, 2416, 2263, 1052) ORDER BY `Thumbnail`.`position` ASC | 5 | 5 | 5 | |
SELECT `ExternalVideo`.`id`, `ExternalVideo`.`foreign_id`, `ExternalVideo`.`foreign_model`, `ExternalVideo`.`updated`, `ExternalVideo`.`created`, `ExternalVideo`.`videoID`, `ExternalVideo`.`videoType`, `ExternalVideo`.`embed`, `ExternalVideo`.`thumbnail`, `ExternalVideo`.`position` FROM `asile_lu`.`external_videos` AS `ExternalVideo` WHERE `ExternalVideo`.`foreign_model` = 'animal' AND `ExternalVideo`.`foreign_id` IN (2183, 2371, 2416, 2263, 1052) ORDER BY `ExternalVideo`.`position` ASC | 0 | 0 | 0 | |
SELECT `Animal`.`animal_temper_id` FROM `asile_lu`.`animals` AS `Animal` WHERE `Animal`.`animal_type_category_id` = 36 AND `Animal`.`published` = '1' GROUP BY animal_temper_id ORDER BY `Animal`.`position` ASC | 4 | 4 | 0 | |
SELECT `News`.`id`, `News`.`updated`, `News`.`created`, `News`.`title`, `News`.`body`, `News`.`published`, `News`.`featured`, `News`.`date`, `News`.`sticky` FROM `asile_lu`.`news` AS `News` WHERE `News`.`published` = '1' AND `News`.`featured` = '1' ORDER BY `News`.`sticky` DESC, `News`.`date` DESC LIMIT 5 | 5 | 5 | 0 | |
SELECT `Asset`.`id`, `Asset`.`filename`, `Asset`.`filesize`, `Asset`.`filetype`, `Asset`.`type`, `Asset`.`anchor_x`, `Asset`.`anchor_y`, `Asset`.`foreign_model`, `Asset`.`foreign_id`, `Asset`.`thumbnail`, `Asset`.`created`, `Asset`.`updated`, `Asset`.`position`, `Asset`.`extras` FROM `asile_lu`.`assets` AS `Asset` WHERE `Asset`.`foreign_model` = 'News' AND `Asset`.`foreign_id` IN (319, 318, 312, 320, 317) ORDER BY `Asset`.`position` ASC | 11 | 11 | 0 | |
SELECT `Thumbnail`.`id`, `Thumbnail`.`filename`, `Thumbnail`.`filesize`, `Thumbnail`.`filetype`, `Thumbnail`.`type`, `Thumbnail`.`anchor_x`, `Thumbnail`.`anchor_y`, `Thumbnail`.`foreign_model`, `Thumbnail`.`foreign_id`, `Thumbnail`.`thumbnail`, `Thumbnail`.`created`, `Thumbnail`.`updated`, `Thumbnail`.`position`, `Thumbnail`.`extras` FROM `asile_lu`.`assets` AS `Thumbnail` WHERE `Thumbnail`.`foreign_model` = 'news' AND `Thumbnail`.`type` = 'thumb' AND `Thumbnail`.`foreign_id` IN (319, 318, 312, 320, 317) ORDER BY `Thumbnail`.`position` ASC | 5 | 5 | 0 | |
SELECT `ExternalVideo`.`id`, `ExternalVideo`.`foreign_id`, `ExternalVideo`.`foreign_model`, `ExternalVideo`.`updated`, `ExternalVideo`.`created`, `ExternalVideo`.`videoID`, `ExternalVideo`.`videoType`, `ExternalVideo`.`embed`, `ExternalVideo`.`thumbnail`, `ExternalVideo`.`position` FROM `asile_lu`.`external_videos` AS `ExternalVideo` WHERE `ExternalVideo`.`foreign_model` = 'news' AND `ExternalVideo`.`foreign_id` IN (319, 318, 312, 320, 317) ORDER BY `ExternalVideo`.`position` ASC | 0 | 0 | 0 | |
SELECT `Block`.`id`, `Block`.`updated`, `Block`.`created`, `Block`.`title`, `Block`.`body`, `Block`.`position`, `Block`.`block_category` FROM `asile_lu`.`blocks` AS `Block` WHERE `Block`.`block_category` = 0 ORDER BY `Block`.`position` ASC | 4 | 4 | 0 |
Utilisation de la Mémoire au niveau maximum 15.09 MB
Message | Memory use |
---|---|
Component initialization | 1.57 MB |
Controller action start | 2.47 MB |
Controller render start | 4.53 MB |
Component initialization #2 | 11.63 MB |
Controller action start #2 | 11.67 MB |
View render complete | 11.85 MB |
Total du Temps de Requête 127 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 13.99 | |
Event: Controller.initialize | 1.42 | |
Event: Controller.startup | 1.51 | |
Controller action | 45.15 | |
Event: Controller.beforeRender | 30.64 | |
» Processing toolbar data | 11.72 | |
Rendering View | 15.63 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Animals/index.ctp | 13.38 | |
» » Rendering APP/View/Elements/animals-subnav.ctp | 2.51 | |
» » Rendering APP/View/Elements/animals-leftblocks.ctp | 3.64 | |
» » » Event: Controller.initialize #2 | 0.61 | |
» » » Event: Controller.startup #2 | 0.35 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.03 | |
» » » Rendering APP/View/Elements/animals-paginator.ctp | 0.36 | |
» » » Rendering APP/View/Elements/animal-item.ctp | 1.22 | |
» » » » Rendering APP/View/Elements/back-button.ctp | 0.17 | |
» » » » Rendering APP/View/Elements/animal-details.ctp | 0.10 | |
» » » Rendering APP/View/Elements/animal-item.ctp #2 | 0.54 | |
» » » » Rendering APP/View/Elements/back-button.ctp #2 | 0.04 | |
» » » » Rendering APP/View/Elements/animal-details.ctp #2 | 0.07 | |
» » » Rendering APP/View/Elements/animal-item.ctp #3 | 0.53 | |
» » » » Rendering APP/View/Elements/back-button.ctp #3 | 0.04 | |
» » » » Rendering APP/View/Elements/animal-details.ctp #3 | 0.07 | |
» » » Rendering APP/View/Elements/animal-item.ctp #4 | 0.54 | |
» » » » Rendering APP/View/Elements/back-button.ctp #4 | 0.04 | |
» » » » Rendering APP/View/Elements/animal-details.ctp #4 | 0.07 | |
» » » Rendering APP/View/Elements/animal-item.ctp #5 | 0.59 | |
» » » » Rendering APP/View/Elements/back-button.ctp #5 | 0.04 | |
» » » » Rendering APP/View/Elements/animal-details.ctp #5 | 0.10 | |
» » » Rendering APP/View/Elements/animals-paginator.ctp #2 | 0.06 | |
» » Event: View.afterRender | 0.03 | |
» » Event: View.beforeLayout | 0.03 | |
» » Rendering APP/View/Layouts/default.ctp | 1.31 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
DEV_DOMAIN | asile-lu.local |
IS_PROD | 1 |
CONFIG | /var/www/vhosts/asile.lu/httpdocs/Config/ |
BD_SITE_NAME | Template |
ELFINDER_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files |
ELFINDER_URL | https://asile.lu/files |
ASSETS_URL | https://asile.lu/assets |
ASSETS_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/assets |
ASSETS_CACHE_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/cache |
FILES_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files |
SETTINGS_FILES_DIR | /var/www/vhosts/asile.lu/httpdocs/webroot/files/settings |
BD_GOOGLE_EMAIL | 800741430328-qmqpv9bi0gpfk03m1shkvign7ie6m3hn@developer.gserviceaccount.com |
BD_INLINE_EDITING | |
ALLOWED_ASSETS_DISPLAY | /.*/i |
Constant | Value |
---|---|
APP | /var/www/vhosts/asile.lu/httpdocs/ |
APP_DIR | httpdocs |
APPLIBS | /var/www/vhosts/asile.lu/httpdocs/Lib/ |
CACHE | /var/www/vhosts/asile.lu/httpdocs/tmp/cache/ |
CAKE | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib |
CORE_PATH | /var/www/vhosts/asile.lu/httpdocs/bunkerdata3/lib/ |
CAKE_VERSION | 2.10.19 |
CSS | /var/www/vhosts/asile.lu/httpdocs/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://asile.lu |
IMAGES | /var/www/vhosts/asile.lu/httpdocs/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/asile.lu/httpdocs/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/asile.lu/httpdocs/tmp/logs/ |
ROOT | /var/www/vhosts/asile.lu |
TESTS | /var/www/vhosts/asile.lu/httpdocs/Test/ |
TMP | /var/www/vhosts/asile.lu/httpdocs/tmp/ |
VENDORS | /var/www/vhosts/asile.lu/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/asile.lu/httpdocs/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Pp Custom Php Ini | /var/www/vhosts/system/asile.lu/etc/php.ini |
Pp Custom Php Cgi Index | 5.6.40 |
Script Name | /webroot/index.php |
Request Uri | /animaux/Chats_a_l_Asile-36?gender=male |
Query String | gender=male |
Request Method | GET |
Server Protocol | HTTP/1.0 |
Gateway Interface | CGI/1.1 |
Redirect Query String | gender=male |
Redirect Url | /webroot/animaux/Chats_a_l_Asile-36 |
Remote Port | 55020 |
Script Filename | /var/www/vhosts/asile.lu/httpdocs/webroot/index.php |
Server Admin | [no address given] |
Context Document Root | /var/www/vhosts/asile.lu/httpdocs |
Context Prefix | |
Request Scheme | https |
Document Root | /var/www/vhosts/asile.lu/httpdocs |
Remote Addr | 18.207.108.182 |
Server Port | 443 |
Server Addr | 51.91.223.66 |
Server Name | asile.lu |
Server Software | Apache |
Server Signature | <address>Apache Server at asile.lu Port 443</address> |
Http Accept Encoding | br,gzip |
Http If Modified Since | Thu, 13 Aug 2020 05:08:42 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Connection | close |
Http X Accel Internal | /internal-nginx-static-location |
Http X Real Ip | 18.207.108.182 |
Http Host | asile.lu |
Https | on |
Unique Id | YAfMrX8AAQEAAHEhTqwAAACP |
Redirect Status | 200 |
Redirect Https | on |
Redirect Unique Id | YAfMrX8AAQEAAHEhTqwAAACP |
Redirect Redirect Status | 200 |
Redirect Redirect Https | on |
Redirect Redirect Unique Id | YAfMrX8AAQEAAHEhTqwAAACP |
Fcgi Role | RESPONDER |
Php Self | /webroot/index.php |
Request Time Float | 1611123885.3145 |
Request Time | 1611123885 |